RealStar® real-time PCR reagents
All RealStar PCR reagents are designed for quantification/qualititative detection and/or differentiation of pathogen-specific RNA/DNA in human matrix/matrices. A heterologous amplification system (Internal Control) is included to identify possible PCR inhibition. Please note the regulatory status of our three different product groups (CE/RUO/ASR).
Product Name | Detection of | Rxns | Order No. | ||||||
---|---|---|---|---|---|---|---|---|---|
Human adenovirus, human herpesviruses and human polyomaviruses | |||||||||
RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 | 301013 | ||||||
RealStar® CMV PCR Kit 1.0 | Cytomegalovirus (quantitative) | 96 | 021013 | ||||||
RealStar® EBV PCR Kit 1.0 | Epstein-Barr virus (quantitative) | 96 | 131013 | ||||||
RealStar® HSV PCR Kit 1.0 | Herpes simplex virus 1 and 2 (quantitative) | 96 | 061013 | ||||||
RealStar® VZV PCR Kit 1.0 | Varicella-zoster virus (quantitative) | 96 | 071013 | ||||||
RealStar® alpha Herpesvirus PCR Kit 1.0 | HSV-1, HSV-2 and VZV | 96 | 081013 | ||||||
RealStar® BKV PCR Kit 1.0 | RealStar® BKV PCR Kit 1.0 | 96 | 031013 | ||||||
RealStar® JCV PCR Kit 1.0 | JC virus (quantitative) | 96 | 041013 | ||||||
RealStar® HHV-6 PCR Kit 1.0 | Human herpesvirus 6A and 6B (quantitative) | 96 | 311013 | ||||||
Respiratory viruses, bacteria and fungi | |||||||||
RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 | 301013 | ||||||
RealStar® Enterovirus RT-PCR Kit 1.0 | Enterovirus and rhinovirus | 96 | 571013 | ||||||
RealStar® Influenza S & T RT-PCR Kit 4.0 | Influenza A, influenza B and influenza A (H1N1)pdm09 | 96 | 164013 | ||||||
RealStar® MERS-CoV RT-PCR Kit 1.0 | Middle East respiratory syndrome coronavirus | 48 | 391012 | ||||||
RealStar® SARS-CoV-2 RT-PCR Kit 1.0 | Severe acute respiratory syndrome coronavirus 2 | 384 | 821015 | ||||||
RealStar® SARS-CoV-2 RT-PCR Kit 1.0 | Severe acute respiratory syndrome coronavirus 2 | 4800 | 821019 | ||||||
RealStar® hMPV RT-PCR Kit 2.0 | Human metapneumovirus A and B | 96 | 252013 | ||||||
RealStar® PIV RT-PCR Kit 2.0 | Human parainfluenza virus 1– 4 | 96 | 262013 | ||||||
RealStar® RSV RT-PCR Kit 3.0 | Respiratory syncytial virus A and B | 96 | 193013 | ||||||
RealStar® Bordetella PCR Kit 1.0 | Bordetella pertussis and Bordetella parapertussis | 96 | 531013 | ||||||
RealStar® Pneumocystis jirovecii PCR Kit 1.0* | Pneumocystis jirovecii (quantitative) | 96 | 551013 | ||||||
Enteric viruses and bacteria | |||||||||
RealStar® Adenovirus PCR Kit 1.0 | Human adenovirus (quantitative) | 96 | 301013 | ||||||
RealStar® Norovirus RT-PCR Kit 3.0 | Norovirus genogroup I and II | 96 | 053013 | ||||||
RealStar® Rotavirus RT-PCR Kit 1.0 | Rotavirus | 96 | 561013 | ||||||
RealStar® Clostridium difficile PCR Kit 2.0 | Clostridium difficile toxin A and B | 96 | 172013 | ||||||
RealStar® EHEC PCR Kit 2.0 | Shiga toxin 1 and Shiga toxin 2 and ipaH | 96 | 292013 | ||||||
Blood borne viruses | |||||||||
RealStar® HEV RT-PCR Kit 2.0 | Hepatitis E virus (quantitative) | 96 | 272013 | ||||||
RealStar® Parvovirus B19 PCR Kit 1.0 | Parvovirus B19 (quantitative) | 96 | 101013 | ||||||
Tropical viruses and parasites | |||||||||
RealStar® CCHFV RT-PCR Kit 1.0 | Crimean-Congo hemorrhagic fever virus | 96 | 181013 | ||||||
RealStar® Chagas PCR Kit 1.0 | Trypanosoma cruzi | 96 | 611013 | ||||||
RealStar® Chikungunya RT-PCR Kit 2.0 C | Chikungunya virus | 96 | 012013 | ||||||
RealStar® Dengue RT-PCR Kit 3.0 | Dengue virus | 96 | 283013 | ||||||
RealStar® Filovirus Screen RT-PCR Kit 1.0 | Human pathogenic filovirus species | 96 | 441013 | ||||||
RealStar® Lassa Virus RT-PCR Kit 2.0 | Lassa virus | 2×48 | 642013 | ||||||
RealStar® RVFV RT-PCR Kit 1.0 | Rift Valley fever virus | 96 | 541013 | ||||||
RealStar® WNV RT-PCR Kit 2.0 | West Nile virus | 96 | 322013 | ||||||
RealStar® Yellow Fever Virus RT-PCR Kit 1.0 | RealStar® Yellow Fever Virus RT-PCR Kit 1.0 | 96 | 671013 | ||||||
RealStar® Zika Virus RT-PCR Kit 1.0 | Zika virus | 96 | 591013 | ||||||
RealStar® Malaria PCR Kit 1.0 | Human pathogenic Plasmodium species | 96 | 341013 | ||||||
RealStar® Malaria S & T PCR Kit 1.0* | Plasmodium and species differentiation | 2×48 | 351013 |
Real-time PCR instruments:
ABI Prism® 7500 SDS and 7500 Fast SDS, m2000rt, LightCycler® 480 Instrument II, Rotor-Gene® 6000,
Rotor-Gene® Q5/6 plex Platform, Mx 3005P™ QPCR System, VERSANT® kPCR Molecular System AD,
CFX96™ Deep Well Dx System (previous designation: CFX96™ Deep Well Real-Time PCR Detection System),
CFX96™ Dx System (previous designation: CFX96™ Real-Time PCR Detection System)
The RealStar® (RT-)PCR kits are CE-IVD marked products according to the European in vitro diagnostic directive 98/79/EC.
Products not FDA cleared or approved.
*Products licensed with Health Canada.
Kits not available in all countries.